Mint Available Units
Content Divider
25 Total Units For Rent - Mint - Miami, FL - 33130
Bedrooms # of Units Avg. $/SqFt Avg. Listing Price Avg. Days on Market Min Price
1 Bedroom Units 6 $4 $3,075 36 From $2,850
2 Bedroom Units 14 $3 $4,292 84 From $3,895
3 Bedroom Units 5 $3 $6,510 65 From $6,000

Inventory - Mint

1 Bedroom Condos In Mint - For Rent - (6)
Details List Price Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
Details $2,850 2509 A11571494 1 / 1 764 ft2 $3.73 11
Details $2,900 2909 A11571546 1 / 1 764 ft2 $3.8 10
Details $3,000 3509 A11499884 1 / 1 764 ft2 $3.93 138
Details $3,100 4909 A11552099 1 / 1 764 ft2 $4.06 25
Details $3,300 1808 A11569238 1 / 1 754 ft2 $4.38 12
Details $3,300 4107 A11565303 1 / 1 789 ft2 $4.18 20
2 Bedroom Condos In Mint - For Rent - (14)
Details List Price Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
Details $3,895 2012 A11559982 2 / 2 1,099 ft2 $3.54 30
Details $4,000 3211 A11551067 2 / 2 1,118 ft2 $3.58 41
Details $4,000 2204 A11502577 2 / 2 1,121 ft2 $3.57 132
Details $4,000 5012 A11565572 2 / 2 1,099 ft2 $3.64 19
Details $4,100 2604 A11453144 2 / 2 1,121 ft2 $3.66 226
Details $4,200 Undisclosed A11523946 2 / 2 1,110 ft2 $3.78 86
Details $4,200 2605 A11571817 2 / 2 1,340 ft2 $3.13 10
Details $4,250 Undisclosed A11530210 2 / 2 1,121 ft2 $3.79 80
Details $4,300 1705 A11537237 2 / 2 1,340 ft2 $3.21 67
Details $4,400 2911 A11555114 2 / 2 1,118 ft2 $3.94 24
Details $4,400 4610 A11572501 2 / 2 1,389 ft2 $3.17 9
Details $4,500 2310 A11462206 2 / 2 1,389 ft2 $3.24 209
Details $4,850 1511 A11573503 2 / 2 1,118 ft2 $4.34 4
Details $4,999 902 A11449623 2 / 3 1,458 ft2 $3.43 233
3 Bedroom Condos In Mint - For Rent - (5)
Details List Price Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
Details $6,000 504 A11567143 3 / 3 1,590 ft2 $3.77 17
Details $6,250 3801 A11573772 3 / 3 1,544 ft2 $4.05 5
Details $6,500 305 A11488165 3 / 3 1,683 ft2 $3.86 163
Details $6,500 506 A11514625 3 / 3 1,961 ft2 $3.31 104
Details $7,300 1201 A11556346 3 / 3 1,544 ft2 $4.73 34
Request Additional Information
More Info

Request Additional Information
More Info

flags


CONTACT

  • Jordan Millman P.A.

    Broker-Owner
    West Avenue Realty

  • TELEPHONE

    305-926-2166 Direct

  • OUR LOCATION

    150 SE 2nd Avenue #1402
    Miami, FL 33131

Real Estate For Sale
Real Estate For SaleMore Info
Terms / Privacy / Accessibility ADA